Venues Information | ||||||
Room Name | Floor | Area | Banquet
| Theatre
| Classroom
| U-shape |
Hồng Hà | Ground Floor | 200m2 | 18 | Not Available | ||
Cửu Long | 110m2 | 8 | 80 | 40 | – | |
Thăng Long | 40m2 | 20 | 35 | 25 | 20 | |
Đông Đô | 114m2 | 13 | 70 | 50 | 40 | |
Trường Sơn | 6th Floor | 368m2 | 35 | 350 | 180 | 80 |
Điện Biên | 110m2 | 12 | 140 | 80 | 60 |
For your convenience, we have created the service packages, with basic utilities such as: